Urocortin 3 (Mouse) Antiserum
Anti Urocortin 3 (Mouse) Serum
Host Animal: Rabbit
Y364 50 µl | 455.00 EUR
Please ask for special prices for two or more vials per order
Immunogen: | Synthetic Urocortin 3 (Mouse)-pTG conjugate | |
For EIA: | 1 : 8,000 | |
For Immunohistochemistry: | 1 : 5,000 | |
Specificity: | Urocortin 3 (Mouse) | 100% |
Urocortin 3 (7-38) (Mouse) | 78.72% | |
Urocortin 3 (13-38) (Mouse) | 80,79% | |
Urocortin 3 (21-38) (Mouse) | 57.89% | |
Urocortin 3 (28-38) (Mouse) | 47.58% | |
Urocortin 3 (32-38) (Mouse) | 72.26% | |
Urocortin 3 (1-12) (Mouse) | 0.15% | |
Urocortin 1 (Mouse, Rat) | 0% | |
Urocortin 1 (Human) | 0.04% | |
Urocortin 2 (Mouse) | 0% | |
Urocortin 2 (Rat) | 0% | |
ACTH (Human) | 0.03% | |
ACTH (Mouse, Rat) | 0.03% | |
CRF (Human, Mouse, Rat) | 0.01% | |
CRF (17-41) (Human, Mouse, Rat) | 0% |
Manufacturer: Yanaihara, Institute Inc.