Urocortin 1 (Mouse, Rat) Antiserum
Anti Urocortin 1 (Mouse, Rat) Serum
Host Animal: Rabbit
Y362 50 µl | 455.00 EUR
Please ask for special prices for two or more vials per order
Immunogen: | Synthetic Urocortin 1 (Mouse, Rat)-pTG conjugate | |
For EIA: | 1 : 8,000 | |
For Immunohistochemistry: | 1 : 5,000 | |
Specificity: | Urocortin 1 (Mouse, Rat) | 100% |
Urocortin 1 (8-40) (Mouse, Rat) | 100% | |
Urocortin 1 (23-40) (Mouse, Rat) | 96,82% | |
Urocortin 1 (16-40) (Mouse, Rat) | 84.67% | |
Urocortin 1 (30-40) (Mouse, Rat) | 16.47% | |
Urocortin 1 (1-14) (Mouse, Rat) | 0.14% | |
Urocortin 1 (Human) | 51.32% | |
Urocortin 2 (Mouse) | 0% | |
Urocortin 2 (Rat) | 0% | |
Urocortin 3 (Mouse) | 0% | |
ACTH (Human) | 0% | |
ACTH (Mouse, Rat) | 0% | |
CRF (Human, Mouse, Rat) | 0% | |
CRF (17-41) (Human, Mouse, Rat) | 0% |
Manufacturer: Yanaihara, Institute Inc.